| Send to Printer | All Request | Excellent Ice - Kirkland |
DROP-IN SCHEDULE | ||
February 22, 2012 through April 22, 2012 |
| Date | Start Time | End Time | Location | Notes |
| Wed, Feb 22, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Thu, Feb 23, 2012 | ||||
| 1:00 PM | 2:55 PM | RINK 1 - RED | ||
| Fri, Feb 24, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Mon, Feb 27, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Tue, Feb 28, 2012 | ||||
| 1:00 PM | 2:55 PM | RINK 1 - RED | ||
| Wed, Feb 29, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Thu, Mar 01, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Fri, Mar 02, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Mon, Mar 12, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Tue, Mar 13, 2012 | ||||
| 1:00 PM | 2:55 PM | RINK 1 - RED | ||
| Wed, Mar 14, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Thu, Mar 15, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Fri, Mar 16, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Mon, Mar 19, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Tue, Mar 20, 2012 | ||||
| 1:00 PM | 2:55 PM | RINK 1 - RED | ||
| Wed, Mar 21, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Thu, Mar 22, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED | ||
| Fri, Mar 23, 2012 | ||||
| 12:00 PM | 1:55 PM | RINK 1 - RED |
| Max 18 players Max 2 Goalies $7.00 per person tax included, goalies free of charge. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/22/2012 3:24 PM |